SUR-RON Storm
Desctiption
Specifications
Parameters | SUR-RON Storm Bee R (road) | SUR-RON Storm Bee (enduro) | SUR-RON Storm Bee F (off-road) |
Dimensions | 2075mmx805mmx1240mm | 2012mmx805mmx1265mm | 2120mmx805mmx1265mm |
Ground clearance | 315mm | 335mm | 335mm |
Seat height | 950mm | 975mm | 940mm |
Dry/displacement weight | 104kg/136kg | 100kg/132kg | 95kg/127kg |
Front tire | 110 / 80-19 all-terrain tire | 80 / 100-21 off-road tire | 80 / 100-21 off-road tire |
Rear tire | 140 / 70-17 all-terrain tire | 100/90-18 off-road tire | 100/90-18 off-road tire |
Additional functions | ASR + BERS + ABS (optional) | ASR + BERS + ABS (optional) | ASR + BERS |
General information | |
Wheelbase | 1430mm |
Payload | 120kg |
Stroke of the front fork | 290mm |
Rear shock absorber/wheel travel | 115 / 290mm |
Power system |
Mid-drive BLDC motor + FOC sine wave controller
|
Rated power | 10KW |
Maximum power | 22.5KW |
Maximum torque | 520N.m |
Max speed | 110km/h |
Distance on 1 charge | 100Km |
Battery Type |
90V/48Ah Li-Ion removable battery
|
Charging time | 4 hours |
Aluminum forged frame | |
Eco / Rain / Sport mode + “Turbo” mode |
Brand | SUR-RON |
Model | Storm |
Motor power | Electric |
Maximum power, kW | 22.5 |
Maximum power, kW/h | 4.32 |
Maximum torque, Nm | 520 |
Battery type | Lithium Ion |
Charging time, hours | 4.0 |
Top Speed, km/h | 110 |
Power reserve, km | 100 |