CROSSFIRE ECR 750
Desctiption
Specifications
Battery Type | Lithium |
Body Material | Plastic |
Motor Size | 700w |
Charge Time | 5-8 Hours |
Clutch | Automatic |
Transmission | Rev and Go |
Engine Type | Electric Motor |
Start Type | Switch On |
Throttle Type | Twist Grip |
Voltage | 36v |
Frame | Chromoly Steel |
Fuel | Battery |
Gears | Automatic |
Instrumentation | Battery Life Gauge |
Suspension / Brakes / Tyres | |
Suspension | Front forks / rear mono shock |
Terrain | Gentle Off Road |
Brakes | Disc Brakes |
Rim Size | Front: 10 inch – Rear: 10 inch |
Tires | Motocross Tyres |
Dimensions | |
Dimensions | L 115cm x W 35cm x H 56cm |
Seat Height | 62cm |
Handlebar Height | 82cm |
Gross Weight | 29kg |
Net Weight | 25kg |
Max Rider Weight | 50kg |
Top Speed | 20km/h / 13mp/h |
Other Specs | |
Conditions | Not Suitable for Wet Conditions |
Assembly |
Requires Some Assembly. Handlebars – Front Wheel – Front Mudguard – Rear Suspension – Full Check Restrictable
|
Speed Settings | 3 |
Safety Features | MIRA Tested |
Net Weight | 25kg |
Max Rider Weight | 50kg |
Suitability | Guide 6-12. At Parents Discretion. Height, Weight & Skill should be considered. |
Brand | CROSSFIRE |
Model | ECR 750 |
Maximum power, kW | 0.7 |
Battery type | Lithium Ion |
Charging time, hours | 7.0 |
Top Speed, km/h | 20 |
Weight, kg | 25 |