Renault 5 E-Tech 40kWh 95hp
Model: Renault
- : 40.0 kWh
- : 255 km *
- : 157 Wh/km *
Real Range Estimation
City - Cold Weather * | 250 km |
Highway - Cold Weather * | 180 km |
Combined - Cold Weather * | 215 km |
between 180 - 385 km
City - Mild Weather * | 385 km |
Highway - Mild Weather * | 230 km |
Combined - Mild Weather * | 295 km |
Performance
Acceleration 0 - 100 km/h * | 10.0 sec |
Top Speed | 140 km/h |
Electric Range * | 255 km |
Total Power | 70 kW (95 PS) |
Total Torque | 215 Nm |
Drive | Front |
Battery
Nominal Capacity* | 43.0 kWh |
Battery Type | Lithium-ion |
Number of Cells | 93 |
Architecture | 400 V |
Warranty Period | 8 years |
Warranty Mileage | 160,000 km |
Useable Capacity | 40.0 kWh |
Cathode Material | NCM |
Pack Configuration | 93s1p |
Nominal Voltage | No Data |
Form Factor | No Data |
Name / Reference | No Data |
Bidirectional Charging (V2X / BPT)
Vehicle-to-Load (V2L)
V2L Supported | No |
Max. Output Power | - |
Vehicle-to-Home (V2H)
V2H via AC Supported | No |
Max. Output Power | - |
Vehicle-to-Grid (V2G)
V2G via AC Supported | No |
Max. Output Power | - |
Energy Consumption
EVDB Real Range
Range * | 255 km |
Vehicle Consumption * | 157 Wh/km |
WLTP Ratings
Range * | 300 km |
Rated Consumption * | No Data |
Vehicle Consumption * | 133 Wh/km |
Dimensions and Weight
Length | 3920 mm |
Width | 1808 mm |
Width with mirrors | 2020 mm |
Height | 1489 mm |
Wheelbase | 2540 mm |
Weight Unladen (EU) * | 1400 kg |
Gross Vehicle Weight (GVWR) | No Data |
Max. Payload | No Data |
Cargo Volume | 326 L |
Cargo Volume Max | 1000 L |
Cargo Volume Frunk | No Data |
Roof Load | 0 kg |
Tow Hitch Possible | Yes |
Towing Weight Unbraked | 500 kg |
Towing Weight Braked | 500 kg |
Vertical Load Max | No Data |
Miscellaneous
Seats | 5 people |
Isofix | No Data |
Turning Circle | No Data |
Platform | AMPR SMALL |
EV Dedicated Platform | Yes |
Car Body | Hatchback |
Segment | B - Compact |
Roof Rails | No |
Heat pump (HP) | Yes |
HP Standard Equipment | Yes |
Home and Destination Charging (0 -> 100%)
Charging is possible by using a regular wall plug or a charging station. Public charging is always done through a charging station. How fast the EV can charge depends on the charging station (EVSE) used and the maximum charging capacity of the EV. The table below shows all possible options for charging the Renault 5 E-Tech 40kWh 95hp. Each option shows how fast the battery can be charged from empty to full.
Europe
Charging an EV in Europe differs by country. Some European countries primarily use 1-phase connections to the grid, while other countries are almost exclusively using a 3-phase connection. The table below shows all possible ways the Renault 5 E-Tech 40kWh 95hp can be charged, but some modes of charging might not be widely available in certain countries.
Type 2 (Mennekes - IEC 62196) |
---|
![]() |
Charging Point | Max. Power | Power | Time | Rate |
---|---|---|---|---|
Wall Plug (2.3 kW) | 230V / 1x10A | 2.3 kW | 20h30m | 12 km/h |
1-phase 16A (3.7 kW) | 230V / 1x16A | 3.7 kW | 12h45m | 20 km/h |
1-phase 32A (7.4 kW) | 230V / 1x32A | 7.4 kW | 6h30m | 39 km/h |
3-phase 16A (11 kW) | 400V / 3x16A | 11 kW | 4h30m | 57 km/h |
3-phase 32A (22 kW) | 400V / 3x16A | 11 kW † | 4h30m | 57 km/h |
† = Limited by on-board charger, vehicle cannot charge faster.